Preview build — figures marked “✓” or in green are sourced (benchmarks by Artificial Analysis and MTEB); treat everything else (value scores, “Est.” figures, unmarked prices and changes) as illustrative. Methodology
STT
Speech to Text
Transcription models priced per minute of audio.
✓ 46 of 46 list prices sourced (feeds and provider pages). Cheapest, best value and the frontier are set by direct sellers; gateway prices are listed but don't set the benchmark. Methodology
- Models
- 46
- 49 offerings
- Providers
- 6
- Cheapest (sourced)
- Whisper Large V3 Turbo
- $0.0007/min
- Best est. value
- —
All STT models
click a column to sort
Your workload → est. monthly bill
46 of 46 models
30-day month, list prices as shown in the table — excludes caching, batch discounts, volume tiers and taxes. Editing a field re-sorts the table by your projected bill.
| Select for comparison | ||||||
|---|---|---|---|---|---|---|
| assemblyai | $0.0020 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00003333 per second of audio × 60 = $0.0020 per minute | $7.20 | — | — | ||
| assemblyai | $0.0062 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00010278 per second of audio × 60 = $0.0062 per minute | $22.20 | — | — | ||
| azureManaged model service on a major cloud | $0.0170 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.0002833333333333333 per second of audio × 60 = $0.0170 per minute | $61.20 | — | — | ||
| azureManaged model service on a major cloud | $0.0167 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.0002777778 per second of audio × 60 = $0.0167 per minute | $60.00 | — | — | ||
| azureManaged model service on a major cloud | $0.0060 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.0001 per second of audio × 60 = $0.0060 per minute | $21.60 | — | — | ||
| deepgram | $0.0125 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00020833 per second of audio × 60 = $0.0125 per minute | $45.00 | — | — | ||
| deepgram | $0.0125 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00020833 per second of audio × 60 = $0.0125 per minute | $45.00 | — | — | ||
| deepgram | $0.0125 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00020833 per second of audio × 60 = $0.0125 per minute | $45.00 | — | — | ||
| deepgram | $0.0125 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00020833 per second of audio × 60 = $0.0125 per minute | $45.00 | — | — | ||
| deepgram | $0.0125 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00020833 per second of audio × 60 = $0.0125 per minute | $45.00 | — | — | ||
| deepgram | $0.0125 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00020833 per second of audio × 60 = $0.0125 per minute | $45.00 | — | — | ||
| deepgram | $0.0125 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00020833 per second of audio × 60 = $0.0125 per minute | $45.00 | — | — | ||
| deepgram | $0.0125 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00020833 per second of audio × 60 = $0.0125 per minute | $45.00 | — | — | ||
| deepgram | $0.0145 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00024167 per second of audio × 60 = $0.0145 per minute | $52.20 | — | — | ||
| deepgram | $0.0145 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00024167 per second of audio × 60 = $0.0145 per minute | $52.20 | — | — | ||
| deepgram | $0.0145 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00024167 per second of audio × 60 = $0.0145 per minute | $52.20 | — | — | ||
| deepgram | $0.0145 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00024167 per second of audio × 60 = $0.0145 per minute | $52.20 | — | — | ||
| deepgram | $0.0145 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00024167 per second of audio × 60 = $0.0145 per minute | $52.20 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0052 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00008667 per second of audio × 60 = $0.0052 per minute | $18.72 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0043 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00007167 per second of audio × 60 = $0.0043 per minute | $15.48 | — | — | ||
| deepgram | $0.0060 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.0001 per second of audio × 60 = $0.0060 per minute | $21.60 | — | — | ||
| deepgram | $0.0060 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.0001 per second of audio × 60 = $0.0060 per minute | $21.60 | — | — | ||
| deepgram | $0.0060 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.0001 per second of audio × 60 = $0.0060 per minute | $21.60 | — | — | ||
| deepgram | $0.0060 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.0001 per second of audio × 60 = $0.0060 per minute | $21.60 | — | — | ||
| deepgram | $0.0060 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.0001 per second of audio × 60 = $0.0060 per minute | $21.60 | — | — | ||
| deepgram | $0.0060 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.0001 per second of audio × 60 = $0.0060 per minute | $21.60 | — | — | ||
| ElevenLabs | $0.0037 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.0000611 per second of audio × 60 = $0.0037 per minute | $13.20 | — | — | ||
| ElevenLabs | $0.0037 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.0000611 per second of audio × 60 = $0.0037 per minute | $13.20 | — | — | ||
| GroqRuns open models on its own infrastructure | $0.0019 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00003083 per second of audio × 60 = $0.0018 per minute | $6.66 | — | — | ||
| GroqRuns open models on its own infrastructure | $0.0007 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00001111 per second of audio × 60 = $0.0007 per minute | $2.40 | — | — | ||
| vertex_ai | $0.0160 / audio minList price from LiteLLM — retrieved Aug 3, 2026 — single source — converted: $0.00026667 per second of audio × 60 = $0.0160 per minute | $57.60 | — | — |
Prices are quoted per audio minute. No quality benchmark is sourced for this category yet, so rows are priced only — no frontier or value ranking.